Telisa’s Furniture and Cabinet Refinishing regularly travels to customer locations for in home or in office work, including cabinets, banisters, and other stationary items. If you live outside of our standard area, please request a free bid and we’ll let you know then if we can accommodate your needs.
The areas within our standard area of service are:
| ZIP | City | State | County | Distance in Miles |
|---|---|---|---|---|
| 84601 | PROVO | UT | UTAH | 0 |
| 84605 | PROVO | UT | UTAH | 0.9 |
| 84603 | PROVO | UT | UTAH | 0.9 |
| 84606 | PROVO | UT | UTAH | 1.7 |
| 84602 | PROVO | UT | UTAH | 1.8 |
| 84604 | PROVO | UT | UTAH | 2.6 |
| 84058 | OREM | UT | UTAH | 3.6 |
| 84097 | OREM | UT | UTAH | 4.3 |
| 84059 | OREM | UT | UTAH | 4.6 |
| 84057 | OREM | UT | UTAH | 5.8 |
| 84663 | SPRINGVILLE | UT | UTAH | 6.2 |
| 84042 | LINDON | UT | UTAH | 7.7 |
| 84664 | MAPLETON | UT | UTAH | 8.7 |
| 84660 | SPANISH FORK | UT | UTAH | 8.9 |
| 84062 | PLEASANT GROVE | UT | UTAH | 10.4 |
| 84003 | AMERICAN FORK | UT | UTAH | 12.8 |
| 84653 | SALEM | UT | UTAH | 13.2 |
| 84651 | PAYSON | UT | UTAH | 14 |
| 84045 | SARATOGA SPRINGS | UT | UTAH | 14.9 |
| 84043 | LEHI | UT | UTAH | 15.3 |
| 84004 | ALPINE | UT | UTAH | 16.1 |
| 84082 | WALLSBURG | UT | WASATCH | 17 |
| 84005 | EAGLE MOUNTAIN | UT | UTAH | 18.2 |
| 84655 | SANTAQUIN | UT | UTAH | 18.7 |
| 84020 | DRAPER | UT | SALT LAKE | 22 |
| 84049 | MIDWAY | UT | WASATCH | 22.2 |
| 84013 | CEDAR VALLEY | UT | UTAH | 22.4 |
| 84633 | GOSHEN | UT | UTAH | 22.7 |
| 84032 | HEBER CITY | UT | WASATCH | 23.9 |
| 84092 | SANDY | UT | SALT LAKE | 23.9 |
| 84065 | RIVERTON | UT | SALT LAKE | 24 |
| 84626 | ELBERTA | UT | UTAH | 24.4 |
| 84090 | SANDY | UT | SALT LAKE | 25.5 |
| 84094 | SANDY | UT | SALT LAKE | 25.6 |
| 84070 | SANDY | UT | SALT LAKE | 26.1 |
| 84093 | SANDY | UT | SALT LAKE | 26.2 |
| 84096 | HERRIMAN | UT | SALT LAKE | 26.3 |
| 84091 | SANDY | UT | SALT LAKE | 26.7 |
| 84095 | SOUTH JORDAN | UT | SALT LAKE | 26.8 |
| 84121 | SALT LAKE CITY | UT | SALT LAKE | 28.2 |
| 84171 | SALT LAKE CITY | UT | SALT LAKE | 28.2 |
| 84047 | MIDVALE | UT | SALT LAKE | 28.7 |
| 84088 | WEST JORDAN | UT | SALT LAKE | 29.2 |
| 84645 | MONA | UT | JUAB | 30.2 |
| 84084 | WEST JORDAN | UT | SALT LAKE | 30.8 |
| 84117 | SALT LAKE CITY | UT | SALT LAKE | 31 |
| 84068 | PARK CITY | UT | SUMMIT | 31.1 |
| 84060 | PARK CITY | UT | SUMMIT | 31.1 |
| 84107 | SALT LAKE CITY | UT | SALT LAKE | 31.5 |
| 84141 | SALT LAKE CITY | UT | SALT LAKE | 31.6 |
| 84081 | WEST JORDAN | UT | SALT LAKE | 31.8 |
| 84628 | EUREKA | UT | JUAB | 31.8 |
| 84157 | SALT LAKE CITY | UT | SALT LAKE | 31.8 |
| 84124 | SALT LAKE CITY | UT | SALT LAKE | 31.9 |
| 84006 | BINGHAM CANYON | UT | SALT LAKE | 31.9 |
| 84123 | SALT LAKE CITY | UT | SALT LAKE | 32.4 |
| 84109 | SALT LAKE CITY | UT | SALT LAKE | 33.3 |
| 84118 | SALT LAKE CITY | UT | SALT LAKE | 33.6 |
| 84106 | SALT LAKE CITY | UT | SALT LAKE | 34 |
| 84184 | SALT LAKE CITY | UT | SALT LAKE | 34 |
| 84165 | SALT LAKE CITY | UT | SALT LAKE | 34.4 |
| 84036 | KAMAS | UT | SUMMIT | 34.8 |
| 84098 | PARK CITY | UT | SUMMIT | 34.8 |
| 84170 | SALT LAKE CITY | UT | SALT LAKE | 35.1 |
| 84115 | SALT LAKE CITY | UT | SALT LAKE | 35.2 |
| 84119 | SALT LAKE CITY | UT | SALT LAKE | 35.2 |
| 84152 | SALT LAKE CITY | UT | SALT LAKE | 35.5 |
| 84120 | SALT LAKE CITY | UT | SALT LAKE | 35.8 |
| 84190 | SALT LAKE CITY | UT | SALT LAKE | 35.8 |
| 84105 | SALT LAKE CITY | UT | SALT LAKE | 36.1 |
| 84108 | SALT LAKE CITY | UT | SALT LAKE | 36.2 |
| 84158 | SALT LAKE CITY | UT | SALT LAKE | 36.6 |
| 84126 | SALT LAKE CITY | UT | SALT LAKE | 36.7 |
| 84127 | SALT LAKE CITY | UT | SALT LAKE | 36.7 |
| 84130 | SALT LAKE CITY | UT | SALT LAKE | 36.7 |
| 84131 | SALT LAKE CITY | UT | SALT LAKE | 36.7 |
| 84125 | SALT LAKE CITY | UT | SALT LAKE | 36.7 |
| 84199 | SALT LAKE CITY | UT | SALT LAKE | 36.8 |
| 84129 | SALT LAKE CITY | UT | SALT LAKE | 36.8 |
| 84648 | NEPHI | UT | JUAB | 36.9 |
| 84128 | SALT LAKE CITY | UT | SALT LAKE | 37.2 |
| 84148 | SALT LAKE CITY | UT | SALT LAKE | 37.3 |
| 84113 | SALT LAKE CITY | UT | SALT LAKE | 37.4 |
| 84112 | SALT LAKE CITY | UT | SALT LAKE | 37.7 |
| 84102 | SALT LAKE CITY | UT | SALT LAKE | 37.9 |
| 84132 | SALT LAKE CITY | UT | SALT LAKE | 37.9 |
| 84111 | SALT LAKE CITY | UT | SALT LAKE | 38.1 |
| 84104 | SALT LAKE CITY | UT | SALT LAKE | 38.1 |
| 84101 | SALT LAKE CITY | UT | SALT LAKE | 38.3 |
| 84139 | SALT LAKE CITY | UT | SALT LAKE | 38.5 |
| 84138 | SALT LAKE CITY | UT | SALT LAKE | 38.5 |
| 84145 | SALT LAKE CITY | UT | SALT LAKE | 38.5 |
| 84110 | SALT LAKE CITY | UT | SALT LAKE | 38.5 |
| 84147 | SALT LAKE CITY | UT | SALT LAKE | 38.6 |
| 84189 | SALT LAKE CITY | UT | SALT LAKE | 38.6 |
| 84136 | SALT LAKE CITY | UT | SALT LAKE | 38.6 |
| 84061 | PEOA | UT | SUMMIT | 38.7 |
| 84133 | SALT LAKE CITY | UT | SALT LAKE | 38.7 |
| 84044 | MAGNA | UT | SALT LAKE | 38.8 |
| 84150 | SALT LAKE CITY | UT | SALT LAKE | 38.8 |
| 84180 | SALT LAKE CITY | UT | SALT LAKE | 38.9 |
| 84080 | VERNON | UT | TOOELE | 39 |
| 84103 | SALT LAKE CITY | UT | SALT LAKE | 39 |
| 84071 | STOCKTON | UT | TOOELE | 39.1 |
| 84055 | OAKLEY | UT | SUMMIT | 39.2 |
| 84143 | SALT LAKE CITY | UT | SALT LAKE | 39.2 |
| 84114 | SALT LAKE CITY | UT | SALT LAKE | 39.2 |
| 84074 | TOOELE | UT | TOOELE | 39.7 |
| 84134 | SALT LAKE CITY | UT | SALT LAKE | 39.8 |
| 84116 | SALT LAKE CITY | UT | SALT LAKE | 40.6 |
| 84151 | SALT LAKE CITY | UT | SALT LAKE | 40.7 |
| 84122 | SALT LAKE CITY | UT | SALT LAKE | 40.8 |
| 84632 | FOUNTAIN GREEN | UT | SANPETE | 41.9 |
| 84069 | RUSH VALLEY | UT | TOOELE | 42.2 |
| 84629 | FAIRVIEW | UT | SANPETE | 43.4 |
| 84054 | NORTH SALT LAKE | UT | DAVIS | 44.1 |
| 84027 | FRUITLAND | UT | DUCHESNE | 44.2 |
| 84010 | BOUNTIFUL | UT | DAVIS | 45.7 |
| 84017 | COALVILLE | UT | SUMMIT | 46.1 |
| 84011 | BOUNTIFUL | UT | DAVIS | 46.6 |
| 84087 | WOODS CROSS | UT | DAVIS | 46.6 |
| 84051 | MOUNTAIN HOME | UT | DUCHESNE | 47.4 |
| 84031 | HANNA | UT | DUCHESNE | 47.7 |
| 84639 | LEVAN | UT | JUAB | 47.8 |
| 84029 | GRANTSVILLE | UT | TOOELE | 47.9 |
| 84014 | CENTERVILLE | UT | DAVIS | 49.1 |
| 84646 | MORONI | UT | SANPETE | 49.2 |
| 84647 | MOUNT PLEASANT | UT | SANPETE | 49.3 |
| 84667 | WALES | UT | SANPETE | 51.7 |
| 84623 | CHESTER | UT | SANPETE | 52.7 |
| 84024 | ECHO | UT | SUMMIT | 52.8 |
| 84072 | TABIONA | UT | DUCHESNE | 52.9 |
| 84662 | SPRING CITY | UT | SANPETE | 53.1 |
| 84025 | FARMINGTON | UT | DAVIS | 53.1 |
| 84033 | HENEFER | UT | SUMMIT | 54.9 |


